Iphepha leDatha lokuSebenza kweNjini yaseCummins
Imodeli yenjini | I-KT38-D(M) |
Uqwalaselo | I-V-16 cylinder, i-diesel ye-4-stroke |
Ulangazelelo | I-Turbocharged, emva kokuba ipholile |
Bore & stroke | 159mm*159mm |
Ukufuduswa | 38L |
Ukujikeleza | I-flywheel ejongene neclockwise |
Isatifikethi | Imvume yoMbutho woHlelo lwaseLwandle ABS , BV , DNV , GL , LR , NK , RINA , RS , PRS , CCS , KR |
Amanqaku
Uhlobo lwenjini | Ukukala kwamandla KW(Hp) | Ilinganiswe nge-rpm rpm | Amandla aphezulu KW(hp) | Ubukhulu becala rpm |
I-KT38-M | 543(727) | 1744 | 597(800) | 1800 |
KTA38-M0 | 610(818) | 1744 | 671(800) | 1800 |
I-KTA38-M1 | 678(909) | 1744 | 746(1000) | 1800 |
I-KTA38-M2 | 814(1091) | 1744 | 895(1200) | 1800 |
Ubungakanani benjini ngokubanzi
Imilinganiselo inokwahluka ngokusekelwe kubumbeko obukhethiweyo benjini .
Uhlobo lwenjini | Ukukala kwamandla KW(Hp) | Ilinganiswe nge-rpm rpm | Amandla aphezulu KW(hp) | Ubukhulu becala rpm |
I-KT38-M | 543(727) | 1744 | 597(800) | 1800 |
KTA38-M0 | 610(818) | 1744 | 671(800) | 1800 |
I-KTA38-M1 | 678(909) | 1744 | 746(1000) | 1800 |
I-KTA38-M2 | 814(1091) | 1744 | 895(1200) | 1800 |