I-Cummins injini yejenereyitha yedizili uMvelisi
FOB Ixabiso:US $ 1,000 - 30,000 / Iseti
Ubunakho bokubonelela:4000 iSeti/iSeti ngonyaka
I-Cummins injini yejenereyitha yedizili uMvelisi, Ihoseyili Eyohlukeneyo Umgangatho oPhezuluI-Cummins injini yejenereyitha yedizili uMvelisiIimveliso ezivela eYangzhou Walter Electrical Equipment Co.,Ltd.I-Cummins injini yejenereyitha yedizili uMvelisiAbaboneleli kunyeI-Cummins injini yejenereyitha yedizili uMvelisi.
Ixabiso leFob:US $ 1,000 - 30,000 / Iseti
Ubunakho bokubonelela:2000 ngonyaka
Ubungakanani obuNcinci:Iseti e-1
Izibuko:eShanghai
Immimiselo yokuhlawula:T/T, L/C
Ubungakanani:kuxhomekeke
Izinto:Intsimbi kunye nobhedu
Iimbonakalo:amandla
Usetyenziso:Yenza uMbane
Abaxhasi:umthengisi / umenzi / inkampani / umzi-mveliso / umhambisi / iarhente / umsebenzisi wokugqibela
Indawo yokuthengisa:I-Asia, iAfrika, iYurophu, ummandla wama-Arabhu
I-Cummins injini ye-Diesel Generator Recome Power, nceda ucofe kula mandla alandelayo.
I-50HZ Cummins injini ye-Diesel Generator
20kva | 25kva | 30kva | 40kva | 50kva |
100kva | 120kva | 150kva | 180kva | 200kva |
250kva | 300kva | 350kva | 400kva | 450kva |
500kva | 550kva | 600kva | 750kva | 800kva |
950kva | 1000kva | 1200kva | 1400kva | 1500kva |
I-60HZ Cummins injini ye-Diesel Generator
25kva | 30kva | 40kva | 50kva | 80kva |
120kva | 150kva | 200kva | 250kva | 300kva |
350kva | 400kva | 450kva | 500kva | 600kva |
700kva | 800kva | 1000kva | 1200kva | 1300kva |
1500kva | 1900kva |
Umzi-mveliso we-Walter diesel generator ngoku unokubonelela ngamandla abanzi azinzileyo kuwo onke amasimi ombane (okt. Umzila kaloliwe, iMigodi, isibhedlele, iPetroleum, iPetrifaction, uNxibelelwano, iRenti, uRhulumente, iiFactory kunye neReal Estate njl.njl.)
Iseti yejeneretha yeCummins ithatha i-Cummins injini njengamandla, kunye noluhlu lwamandla ukusuka kwi-20kva ukuya kwi-1500kva,
I-Cummins luphawu lwe-injini ephezulu enexabiso eliphezulu lokusebenza.Idume ngokusetyenziswa kwamafutha aphantsi, ukuthembeka okuphezulu kunye nenkonzo yewaranti yehlabathi.
Kwiimpawu ze-alternator, sine-Stamford, i-Marathon kunye ne-China brand, eyenza ukhetho lwethu lwabathengi ngokukhululekile.
Izincedisi eziMgangatho zeseti yejeneretha yeCummins:
1. I-Cummins injini
2. I-alternator yaseStamford(i-alternator ye-brand yokhetho)
3. I-DEEPSEA DSE3110 ipaneli yokulawula
4. isiseko somgangatho ophezulu.
5. Anti-Vibration Mounted System
6. Ibhetri kunye netshaja yebhetri
7. I-industrial silencer kunye ne-flexible exhaust hose
8. Izixhobo zeCummins
I-Cummins iSete iNzuzo yeGenereyitha:
1. INkonzo yeWaranti yehlabathi
2. ukusebenza kwamandla okuzinzileyo
3. ukusebenza lula kunye nokhuseleko
4. I-CUMMINS GENRARTOR kulula ukuyigcina kunye nokulungiswa, ukusebenza okuzinzileyo kunye nobomi benkonzo ende
5. Ukuthengiswa ngokuthe ngqo kwefektri kunokuqinisekiswa komgangatho kunye nexabiso elikhuphisanayo
6. Nge ISO9001 CE SGS BV izatifikethi
7. Iijenereyitha zedizili Amacandelo akhoyo afumaneka ngexabiso eliphantsi
Imodeli yeJeneretha | IGengerator Prime Power | Amandla eGengerator elindileyo | Injini yeCummins | Stamford Alternator | L*W*H | Ubunzima |
KVA | KVA | Imodeli yeNjini | Imodeli yeAlternator | mm | kg | |
W-DC20M-1 | 20 | 22 | 4B3.9G1 | PI 144D | 1700*720*1200 | 740 |
W-DC20-1 | 20 | 22 | 4B3.9G2 | PI 144D | 1700*720*1200 | 740 |
W-DC25M-1 | 25 | 28 | 4B3.9G1 | PI 144E | 1800*720*1200 | 750 |
W-DC25-1 | 25 | 28 | 4B3.9G2 | PI 144E | 1800*720*1200 | 750 |
W-DC30M-1 | 30 | 33 | 4BT3.9-G1 | I-PI 144G | 1800*720*1300 | 800 |
W-DC30-1 | 30 | 33 | 4BT3.9-G2 | I-PI 144G | 1800*720*1300 | 800 |
W-DC40M-1 | 40 | 44 | 4BT3.9-G1 | I-PI 144J | 1800*720*1300 | 800 |
W-DC40-1 | 40 | 44 | 4BT3.9-G2 | I-PI 144J | 1800*720*1300 | 850 |
W-DC55-1 | 55 | 60.5 | 4BTA3.9-G2 | UCI 224E | 1800*720*1300 | 850 |
I-W-DC100M-1 | I-100 | 110 | 6BT5.9G1 | UCI 224C | 2000*830*1350 | 890 |
W-DC100-1 | I-100 | 110 | 6BT5.9G2 | UCI 224C | 2000*830*1350 | 890 |
W-DC120-1 | 120 | 132 | 6BTA5.9G2 | UCI 274D | 2100*830*1400 | 890 |
W-DC135-1 | 135 | 148.5 | 6BTAA5.9G2 | UCI 274E | 2100*830*1400 | 890 |
I-W-DC180M-1 | 180 | 198 | 6CTA8.3G1 | UCI 274G | 2600*850*1600 | 1500 |
W-DC180-1 | 180 | 198 | 6CTA8.3G2 | UCI 274G | 2600*850*1600 | 1600 |
W-DC200-1 | 200 | 220 | 6CTAA8.3G2 | UCD 274H | 2700*1000*1650 | 1650 |
W-DC250-1 | 250 | 275 | 6LTAA8.9G2 | UCD 274K | 2700*1000*1650 | 1700 |
W-DC300-1 | 300 | 330 | I-NTA855-G1A | UCD 444D | 3400*1250*2097 | 2500 |
W-DC350-1 | 350 | 385 | I-NTA855-G2A | HCI 444E | 3400*1250*2099 | 3200 |
W-DC380-1 | 380 | 418 | I-KTA19-G2 | HCI 444FS | 3400*1250*2100 | 4200 |
W-DC400-1 | 400 | 440 | I-KTAA19-G2 | HCI 444F | 3400*1250*2100 | 4200 |
W-DC420-1 | 420 | 462 | I-NTA855-G7A | HCI 544C | 3400*1250*2100 | 4200 |
W-DC450-1 | 450 | 495 | I-KTA19-G3 | HCI 544C | 3400*1250*2100 | 4200 |
W-DC500M-1 | 500 | 550 | I-KTA19-G3A | HCI 544D | 3500*1250*2101 | 4201 |
W-DC500-1 | 500 | 550 | I-KTA19-G4 | HCI 544D | 3500*1250*2100 | 4202 |
W-DC550-1 | 550 | 605 | I-KTAA19-G5 | HCI 544E | 3500*1250*2100 | 4203 |
W-DC575-1 | 575 | 632.5 | I-KTAA19-G6 | HCI 544E | 3500*1250*2100 | 4204 |
W-DC600-1 | 600 | 660 | I-KTA19-G8 | HCI 544E | 4500*1700*2400 | 4500 |
W-DC625-1 | 625 | 687.5 | I-KTAA19-G6A | HCI 544FS | 4500*1700*2400 | 6000 |
W-DC780-1 | 780 | 858 | I-KTA38-G2 | HCI 544F | 4500*1700*2400 | 6200 |
W-DC810-1 | 810 | 891 | I-KTA38-G2B | HCI 634G | 4500*1700*2400 | 6500 |
W-DC940-1 | 940 | 1034 | I-KTA38-G2A | HCI 634H | 4500*1900*2400 | 8800 |
W-DC1000-1 | 1000 | 1100 | I-KTA38-G5 | HCI 634J | 4500*1900*2400 | 8800 |
W-DC1150 | 1150 | 1265 | I-KTA38-G9 | LVI 634K | 4500*1900*2400 | 8800 |
W-DC1250 | 1250 | 1375 | I-KTA50-G3 | LVI 634G | 4500*1900*2400 | 8800 |
W-DC1400 | 1400 | 1650 | I-KTA50-G8 | PI 734B | 5500*2000*2450 | 9200 |
W-DC1500 | 1500 | 1650 | I-KTA50-GS8 | PI 734C | 5500*2000*2450 | 9500 |
W-DC25M-60 | 23 | 25 | 4B3.9G1 | PI 144D | 1700*720*1200 | 740 |
W-DC25-60 | 23 | 25 | 4B3.9G2 | PI 144D | 1700*720*1200 | 740 |
W-DC31M-60 | 29 | 31 | 4B3.9G1 | PI 144E | 1800*720*1200 | 750 |
W-DC31-60 | 29 | 31 | 4B3.9G2 | PI 144E | 1800*720*1200 | 750 |
W-DC39M-60 | 35 | 39 | 4BT3.9-G1 | I-PI 144G | 1800*720*1300 | 800 |
W-DC39-60 | 35 | 39 | 4BT3.9-G2 | I-PI 144G | 1800*720*1300 | 800 |
W-DC48M-60 | 44 | 48 | 4BT3.9-G1 | I-PI 144J | 1800*720*1300 | 800 |
W-DC48-60 | 44 | 48 | 4BT3.9-G2 | I-PI 144J | 1800*720*1300 | 850 |
W-DC75-60 | 70 | 75 | 4BTA3.9-G2 | UCI 224E | 1800*720*1300 | 850 |
W-DC125M-60 | 115 | 125 | 6BT5.9G1 | UCI 224C | 2000*830*1350 | 890 |
W-DC125-60 | 115 | 125 | 6BT5.9G2 | UCI 224C | 2000*830*1350 | 890 |
W-DC150-60 | 140 | 150 | 6BTA5.9G2 | UCI 274C | 2100*830*1400 | 890 |
W-DC160-60 | 140 | 160 | 6BTAA5.9G2 | UCI 274D | 2100*830*1400 | 890 |
W-DC220-60 | 200 | 220 | 6CTA8.3G2 | UCI 274F | 2600*850*1600 | 1500 |
W-DC250-60 | 230 | 250 | 6CTAA8.3G2 | UCI 274G | 2600*850*1600 | 1600 |
W-DC310-60 | 280 | 310 | 6LTAA8.9G2 | UCD 274J | 2700*1000*1650 | 1650 |
W-DC350-60 | 310 | 350 | I-NTA855-G1 | UCD 274K | 2700*1000*1650 | 1700 |
W-DC400-60 | 360 | 400 | I-NTA855-G1B | UCD 444D | 3400*1250*2097 | 2500 |
W-DC440-60 | 400 | 440 | I-NTA855-G3 | HCI 444ES | 3400*1250*2099 | 3200 |
W-DC480-60 | 440 | 480 | I-KTA19-G2 | HCI 444E | 3400*1250*2100 | 4200 |
W-DC580-60 | 530 | 580 | I-KTAA19-G3 | HCI 544C | 3400*1250*2100 | 4200 |
W-DC640-60 | 590 | 640 | I-KTA19-G3A | HCI 544D | 3500*1250*2100 | 4202 |
W-DC690-60 | 630 | 690 | I-KTA19-G5 | HCI 544E | 4500*1700*2400 | 4500 |
W-DC880-60 | 800 | 880 | I-KTA38-G | HCI 544F | 4500*1700*2400 | 6200 |
W-DC1030-60 | 940 | 1030 | I-KTA38-G2 | HCI 634G | 4500*1700*2400 | 6500 |
W-DC1170-60 | 1060 | 1170 | I-KTA38-G2A | HCI 634H | 4500*1900*2400 | 8800 |
W-DC1290-60 | 1180 | 1290 | I-KTA38-G4 | HCI 634J | 4500*1900*2400 | 8800 |
W-DC1430-60 | 1300 | 1430 | I-KTA38-G9 | LVI 634K | 4500*1900*2400 | 8800 |
W-DC1580-60 | 1440 | 1580 | I-KTA50-G3 | LVI 634G | 4500*1900*2400 | 8800 |
W-DC1900-60 | 1580 | 1900 | I-KTA50-G9 | PI 734B | 5500*2000*2450 | 9200 |
Walter generator iseti USEBENZISA umgangatho ophezulu imveliso, musa ngoyaba zonke iinkcukacha, ukuhlangabezana neemfuno genset oyifunayo.
Yila → I-CNC yokubetha → iWelding → Uvavanyo → Ukudibanisa → Ukuhombisa → Ijenereyitha ezikulungeleyo → I-Encasement → Hambisa
Ukusuka kuyilo ukuya kwindibano kwaye emva koko kuthunyelwe iyunithi, inyathelo ngalinye sifuna ukuba abasebenzi bethu balawule umgangatho ngokungqongqo, ukuze iyunithi nganye ihanjiswe ngokugqibeleleyo.
Iiyure ezingama-24 zenkonzo ye-intanethi
Uphando luya kuphendulwa kwiyure enye
Iwaranti ngunyaka omnye okanye iiyure zokusebenza ezili-1000, eza kuqala
I-CKD kunye ne-SKD ziyafumaneka
Iindawo zejeneretha zifumaneka lula
Ngelixa ukwandisa imarike yasekhaya rhoqo, iimveliso zethu zithunyelwe e-Ethiopia, eAlgeria, ePoland, eMexico, eBolivia, eIndiya, eNew Zealand, e-Ecuador, eRashiya, ePhilippines, eVietnam, eLibya, eGhana, eIndiya, eUnited Arab Emirates, eSaudi Arabia, eSiriya. , Brazil, Nigeria, South Africa, etc. Sinesabelo esikhulu kwimarike yehlabathi kwaye sonwabele udumo oluphezulu kwihlabathi.
Inkonzo yokuthengisa kwangaphambili:
1. Ukukhethwa kwemodeli yesixhobo;
2. Ukuyila kunye nokuvelisa izixhobo ezisekelwe kwiimfuno ezithile zabathengi.
Intengiso:
Ukuthumela abasebenzi benkonzo abakhethekileyo emva kokuthengisa ukuze kuhlaziywe kunye nokulungisa umonakalo, kunye noqeqesho lwabasebenzi ngokunjalo.
inkonzo emva kokuthengisa:
1. Amagcisa aqeqeshiweyo kunye neqela lenkonzo emva kokuthengisa ngenkonzo ye-7/24 ukusombulula ingxaki yakho;
2. Unikezelo lwamacandelo angasese.
UWalter kwiminyaka eyi-13 yezilingo kunye nobunzima, sisebenza nzima kwaye sibile ukuze sifumane zonke iintlobo zesatifikethi soshishino, ugunyaziso.
Iinkcukacha zokuPakisha:Ukupakishwa ngokubanzi okanye i-plywood case
Iinkcukacha zohambiso:Ithunyelwe ngeentsuku ze-10 emva kwentlawulo
Ukuba uthanda iimveliso zethu, vele uqhagamshelane nathi.
Ndiyakuvuyela ukukunika lonke ulwazi oludingayo kunye nengqiqo.
Sifumaneka kwisixeko saseYangzhou, eChina.Wamkelekile ukusindwendwela!
Ukuba unomdla kwinkampani yethu yeemveliso ezininzi, nceda ucofe kumfanekiso ongentla.
Ukuba unomdla kwinkampani yethu yeemveliso ezininzi, nceda ucofe kumfanekiso ongentla.
Mhlekazi othandekayo okanye uMphathi wokuThenga:
Enkosi ngexesha lakho lokufunda iwebhusayithi yethu ye-diesel generator ngononophelo, ukuba unoyilo lwakho okanye imfuno eneenkcukacha, ungasithumela i-imeyile.
Kwakhona Ukuba akuzazi iinkcukacha ezithile, ungasixelela imfuno yakho, njengamandla ejenereyitha, amandla ombane kunye nefrequency, zingaphi iiseti?Isetyenziselwa ifektri okanye i-elevator okanye ezinye izixhobo?Ukuze sikwazi ukucebisa enye kuwe.
Kananjalo kuya kufuneka usixelele ukuba ungowasiphi isixeko, ukuze sikwazi ukujonga umbane kunye nobuninzi bamaxesha phambi kokwenza.
Nceda thumela imeyile ku walterxinyi@gmail.com
Enkosi kwakhona ngexesha lakho kwaye sithemba ishishini kunye kwiimarike ezinkulu zeejenereyitha zedizili
Iithegi ezishushu:
Izixhobo zoMbane zeWalter zibekwe kwisiXeko saseYangzhou ngomnye wabavelisi bejenereyitha yedizili ekhokelayo kunye nababoneleli, kwaye njengenkampani yobuchwephesha, sinomzi-mveliso wethu ovelisayo, okwaziyo ukuvelisa eyona 20kva ye-Cummins injini ye-diesel generator, 25kva Cummins injini yedizili. Ijenereyitha, 30kva Cummins injini ye diesel generator, 40kva Cummins injini ye diesel generator, 55kva Cummins injini ye diesel generator, 100kva Cummins injini ye diesel , 120kva Cummins injini ye diesel , 135kva diesel Cumminsk 0 ijenereyitha ye diesel Cumminsk 250kva Cummins injini ye diesel generator, 300kva Cummins injini ye diesel generator, 380kva Cummins injini ye diesel generator, 400kva Cummins injini ye diesel generator, 420kva Cummins engine diesel generator, 450kva Cummins ijenereyitha ye diesel Cumminsk 5 Injini ye diesel Ijenereyitha yedizili ye-injini, 600kva Cummins injini ye diesel generator, 625kva Cummins injini ye diesel generator, 780kva Cummins injini ye diesel generator, 810kva Cummins injini ye diesel generator, 940kva Cummins injini diesel generator, 1000kva Cummins injini diesel 15k0k 0mm generator Cummins diesel 15k0k 0mm 4 Ijenereyitha yedizili, 150kva Cummins injini yejenereyitha yedizili, China, abavelisi, ababoneleli, umzi-mveliso, inkampani, ihoseyili, thenga, umthengisi, intengiso, ixabiso eliphantsi, ukubonelela, ukuhanjiswa