50HZ 1500kva Perkins injini yejenereyitha yedizili
Ubungakanani obuNcinci:Iseti e-1
Izibuko:eShanghai
Immimiselo yokuhlawula:T/T, L/C
Ubungakanani:kuxhomekeke
Izinto:Intsimbi kunye nobhedu
Iimbonakalo:amandla
Usetyenziso:Yenza uMbane
Abaxhasi:umthengisi / umenzi / inkampani / umzi-mveliso / umhambisi / iarhente / umsebenzisi wokugqibela
Indawo yokuthengisa:I-Asia, iAfrika, iYurophu, ummandla wama-Arabhu
Iseti yejeneretha Iinkcukacha | ||
Imveliso rhoqo | 50HZ | |
Isantya esilinganiselwe | 1500rpm | |
Amandla amakhulu | 1500kva | |
Amandla okulinda | 1650kva | |
Umbane olinganisiweyo | 400v | |
Isigaba | 3 | |
Imodeli yenjini | 4012-46TAG2A | |
Imodeli yokutshintsha | PI734C | |
Ukusetyenziswa kwamafutha omthwalo we-100%. | Iilitha ezingama-301/h | |
Ukusetyenziswa kwamafutha kwi-75% yomthwalo | Iilitha ezingama-237/h | |
Isantya solawulo lwevoltage | ≤±1% | |
Ukwahluka kombane ongaqhelekanga | ≤±1% | |
Ireyithi yokulawulwa rhoqo | ≤±5% | |
Random frequency ezahlukeneyo | ≤±0.5% | |
Iinkcukacha zeNjini | ||
Imodeli yenjini | 4012-46TAG2A | |
Umenzi we-injini | Perkins | |
Inani leesilinda | 12 | |
Ukulungiswa kwe-cylinder | 60°Vee | |
Umjikelo | 4 stroke | |
Ulangazelelo | I-Turbocharged, umoya otshisayo upholile | |
I-Bore Stroke(mm mm) | 160×190 | |
Umlinganiselo wokufuduswa | 45.842 | |
Umlinganiselo woxinzelelo | 13.6:1 | |
Umlawuli wesantya | Umbane | |
Inkqubo yokupholisa | Umjikelo wokupholisa amanzi ngenkani | |
Ukuhla ngesantya esizinzileyo(%) | ≤±1% | |
Umthamo wenkqubo yokuthambisa iyonke (L) | 177.0 | |
Umthamo wokupholisa(L) | 201.0 | |
Injini yokuqalisa | DC24V | |
iAlternator | DC24V | |
Alternator iinkcukacha | ||
Ilinganiswe rhoqo | 50HZ | |
Isantya esilinganiselwe | 1500rpm | |
Imodeli yeAlternator | PI734C | |
Ilinganiswe imveliso amandla aphambili | 1550KVA | |
Ukusebenza kakuhle(%) | 0.954 | |
Isigaba | 3 | |
Umbane olinganisiweyo | 400V | |
Uhlobo lwe-exciter | ukuzivuselela.ukungaxubi | |
Amandla factor | 0.8 | |
Uluhlu lohlengahlengiso lwe-voltage | ≥5% | |
Ummiselo wombane we-NL-FL | ≤±1% | |
Ibakala lokugquma | H | |
Ibakala lokhuseleko | IP23 | |
Ukhetho | ||
Ukhetho lweAlternator uphawu | Imbaleki | Walter |
Imodeli yokutshintsha imodeli | MP-1500H | WDQ 734C |
Uhlobo lwe-exciter | Ubuqu bonwabile | Ubuqu bonwabile |
Ilinganiswe imveliso amandla aphambili | 1500KVA | 1500KVA |
Iinkcukacha zokuPakisha:Ukupakishwa ngokubanzi okanye i-plywood case
Iinkcukacha zohambiso:Ithunyelwe ngeentsuku ze-10 emva kwentlawulo
1. Yintoniuluhlu lwamandlayejenereyitha zedizili?
Uluhlu lwamandla ukusuka kwi-10kva ~ 2250kva.
2. YintoniIxesha lokuzisa?
Ukuhanjiswa phakathi kweentsuku ezi-7 emva kokuba idiphozithi iqinisekisiwe.
3. Yintoni eyakhoixesha lokuhlawula?
a.Samkela i-30% T/T njengediphozithi, intlawulo eseleyo ihlawulwe ngaphambi kokuziswa
bL/C emehlweni
4. Yintoniamandla ombaneyejenereyitha yakho yedizili?
I-Voltage yi-220/380V,230/400V,240/415V, njengesicelo sakho.
5. Yintoni yakhoixesha lewaranti?
Ixesha lethu lewaranti ngunyaka om-1 okanye iiyure ezili-1000 ezisebenzayo nokuba yeyiphi eza kuqala.Kodwa ngokusekwe kwiprojekthi ethile ekhethekileyo, sinokulongeza ixesha lethu lewaranti.