2019 isitayile esitsha saseTshayina esiPhakamileyo esiThulekileyo sePerkins seJenereyitha eyi-125kVA iJenereyitha yeDizili yoMbane
Ishishini lethu linamathela kumgaqo osisiseko othi "Umgangatho unokuba bubomi befemu, kwaye imeko inokuba ngumphefumlo wayo" kwiSitayile esitsha sika-2019 saseTshayina Super Quiet Silent Perkins Generator 125kVA Diesel GeneratorsIjenereyitha yoMbane, Sikhangela kwangaphambili ukuseka ubudlelwane benkampani yexesha elide nawe. Izimvo zakho kunye nezisombululo zixatyiswa kakhulu.
Ishishini lethu linamathela kumgaqo osisiseko othi "Umgangatho unokuba bubomi befemu, kwaye imeko inokuba ngumphefumlo wayo"China Standby Generators, Ijenereyitha yoMbane, Namhlanje, Sinomdla omkhulu kunye nokunyaniseka ukuzalisekisa ngakumbi iimfuno zabathengi bethu behlabathi ngomgangatho olungileyo kunye noyilo loyilo. Samkela ngokupheleleyo abathengi abavela kwihlabathi liphela ukuba baseke ubudlelwane beshishini obuzinzile nobunenzuzo ngokufanayo, ukuba nekamva eliqaqambileyo kunye.
1.Intshayelelo yemveliso:
I-Walter -cummins marine series, Injini ikhethwe kwi-Cummins B, C, i-L injini ye-diesel ye-Dongfeng Cummins generator co., i-ltd kunye ne-Cummins M, N, K uchungechunge lwe-Chongqing Cummins generator co., Ltd., kunye nesakhiwo esifanelekileyo, ukusebenza okugqwesileyo, ukugcinwa lula kunye nezinye iimpawu eziphawulekayo.

2.Iiparamitha ze-CUMMINS iiSeti zeGenereyitha ezithuleyo:
| Umzekelo weGenset | Amandla emveliso (KW) | Imodeli yenjini | Amandla enjini (KW) | Imodeli yejeneretha | Ukufuduswa (L) | Ubungakanani (mm) | Ubunzima (kg) |
| I-CCFJ-30J | 30 | 47 | SB-HW4.D-30 | 3.9 | 1500*770*1200 | 1070 | |
| I-CCFJ-40J | 40 | 47 | SB-HW4.D-40 | 3.9 | 1520*770*1200 | 1100 | |
| I-CCFJ-50J | 50 | 83 | SB-HW4.D-50 | 5.9 | 2080*770*1370 | 1100 | |
| I-CCFJ-64J | 64 | 83 | SB-HW4.D-64 | 5.9 | 2210*770*1370 | 1200 | |
| I-CCFJ-75J | 75 | 100 | SB-HW4.D-75 | 5.9 | 2210*770*1370 | 1230 | |
| I-CCFJ-90J | 90 | 115 | SB-HW4.D-90 | 8.3 | 2380*800*1370 | 1460 | |
| I-CCFJ-100J | 100 | 115 | SB-HW4.D-100 | 8.3 | 2380*800*1370 | 1650 | |
| I-CCFJ-120J | 120 | 155 | SB-HW4.D-120 | 8.3 | 2400*800*1750 | 1700 | |
| I-CCFJ-150J | 150 | 180 | SB-HW4.D-150 | 14 | 2850*1000*1750 | 3050 | |
| I-CCFJ-200J | 200 | 240 | SB-HW4.D-200 | 14 | 2900*1000*1750 | 3050 | |
| I-CCFJ-250J | 250 | 284 | SB-HW4.D-250 | 14 | 2900*1000*1750 | 3180 | |
| I-CCFJ-280J | 280 | 317 | SB-HW4.D-280 | 14 | 3150*1000*1950 | 3280 | |
| I-CCFJ-300J | 300 | 336 | SB-HW4.D-300 | 18.9 | 3150*1000*1950 | 3750 | |
| I-CCFJ-350J | 350 | 403 | SB-HW4.D-350 | 18.9 | 3200*1000*1950 | 3860 | |
| I-CCFJ-400J | 400 | 448 | SB-HW4.D-400 | 18.9 | 3250*1000*1950 | 3970 | |
| I-CCFJ-450J | 450 | 560 | SB-HW4.D-450 | 37.8 | 3850*1000*1950 | 5800 | |
| CCFJ-500J | 500 | 560 | SB-HW4.D-500 | 37.8 | 3950*1000*1950 | 6200 | |
| I-CCFJ-550J | 550 | 664 | SB-HW4.D-550 | 37.8 | 4150*1000*1950 | 6200 | |
| I-CCFJ-600J | 600 | 664 | SB-HW4.D-600 | 37.8 | 4150*1000*1950 | 6200 | |
| I-CCFJ-630J | 630 | 880 | SB-HW4.D-630 | 37.8 | 4150*1000*1950 | 6500 | |
| CCFJ-700J | 700 | 880 | SB-HW4.D-700 | 37.8 | 4150*1000*1950 | 7000 |
3.Qaphela: Iiparamitha ezidweliswe apha ngasentla zenzelwe ireferensi kuphela kwaye akufanele zithathwe njengesiseko se-odolo. Siyakwamkela kwakhona zonke iintlobo zee-odolo ezikhethekileyo.
Iinkcukacha zokuPakisha:Ukupakishwa ngokubanzi okanye i-plywood case
Iinkcukacha zohambiso:Ithunyelwe ngeentsuku ze-10 emva kwentlawulo
1. Yintoniuluhlu lwamandlayejenereyitha zedizili?
Uluhlu lwamandla ukusuka kwi-10kva ~ 2250kva.
2. YintoniIxesha lokuzisa?
Ukuhanjiswa phakathi kweentsuku ezi-7 emva kokuba idiphozithi iqinisekisiwe.
3. Yintoni eyakhoixesha lokuhlawula?
a.Samkela i-30% T/T njengediphozithi, intlawulo eseleyo ihlawulwe ngaphambi kokuziswa
bL/C xa ubona
4. Yintoniamandla ombaneyejenereyitha yakho yedizili?
I-Voltage yi-220/380V,230/400V,240/415V, njengesicelo sakho.
5. Yintoni yakhoixesha lewaranti?
Ixesha lethu lewaranti ngunyaka om-1 okanye iiyure ezili-1000 ezisebenzayo nokuba yeyiphi eza kuqala. Kodwa ngokusekwe kwiprojekthi ethile ekhethekileyo, sinokulongeza ixesha lethu lewaranti.
Ishishini lethu linamathela kumgaqo osisiseko othi "Umgangatho unokuba bubomi befemu, kwaye iwonga inokuba ngumphefumlo wayo" ku-2019 Isimbo esitsha saseTshayina I-Super Quiet Silent Perkins Jenereyitha ye-125kVA Ijenereyitha yeDizili yoMbane, sijonge phambili ukuseka ubudlelwane benkampani ixesha elide kunye nawe. Izimvo zakho kunye nezisombululo zixatyiswa kakhulu.
2019 Isimbo esitshaChina Standby Generators, Ijenereyitha yoMbane, Namhlanje, Sinothando olukhulu kunye nokunyaniseka ukuzalisekisa ngakumbi iimfuno zabathengi bethu behlabathi ngomgangatho olungileyo kunye noyilo loyilo. Samkela ngokupheleleyo abathengi abavela kwihlabathi liphela ukuba baseke ubudlelwane beshishini obuzinzile nobunenzuzo ngokufanayo, ukuba nekamva eliqaqambileyo kunye.











