11KVA-2250KVA Perkins injini yejenereyitha yedizili
Umzi-mveliso we-Walter diesel generator ngoku unokubonelela ngamandla abanzi azinzileyo kuwo onke amasimi ombane (okt. Umzila kaloliwe, iMigodi, isibhedlele, iPetroleum, iPetrifaction, uNxibelelwano, iRenti, uRhulumente, iiFactory kunye neReal Estate njl.njl.)
I-Walter Generator-Perkins generator ithatha i-Perkins injini njengamandla, kunye noluhlu lwamandla ukusuka kwi-8kva ukuya kwi-1500kva,
※UPerkinsis omnye wabavelisi be-injini ye-diesel ekhokelayo kwihlabathi ukususela ngo-1932, uvelise phantse iiyunithi ze-400,000 zonyaka omnye kwaye ngokukhawuleza wathatha imarike yehlabathi malunga nokucaciswa okupheleleyo, isakhiwo esihle, ukusebenza okuthembekileyo, ukugcinwa okulula, ukukhupha okuphantsi kunye nokugcinwa kwexesha elide.
※ E-China i-Perkins (i-Wuxi) i-Factory iyona kuphela isiseko sokuvelisa injini ye-Perkins kwaye inokuvelisa i-400 series, i-1106 ye-injini ye-Perkins ngoku.
Iimpawu ze-PERKINS generator
1. amandla awomeleleyo, ukusebenza okuzinzileyo
2. umgangatho ophezulu wentsimbi kunye nobugcisa bepeyinti
3. ukusebenza lula kunye nokhuseleko
4. uyilo olulula lokuzaliswa kwamafutha
5. I-Perkins GENRARTOR iya kuba lula kakhulu ukugcinwa nokulungiswa, kunye nokusebenza okuhlala ixesha elide kunye nobomi obude benkonzo, ngoko ukusebenza kweendleko kuphezulu.
I-PERKINS geneRATOR ADVANTAGE
1. Umgangatho wokukhutshwa kwe-EU
2. INkonzo yeWaranti yamazwe ngamazwe
3. Ixesha elifutshane lokuhambisa
4. Iseti yejenereyitha yokuthengisa ngokuthe ngqo kwifektri, Qinisekisa umgangatho kunye nexabiso eliphantsi lejenereyitha, yenza abathengi bokuphela inzuzo.
5. Ngesiqinisekiso se-ISO9001 CE SGS BV
6. Iijenereyitha zedizili Amalungu asetyenzisiweyo kulula ukuwafumana kwimarike yehlabathi ngexabiso eliphantsi kakhulu
7. Uthungelwano olugqibeleleyo lwasemva kwenkonzo
50hz Iiparamitha zobuGcisa
Umzekelo weGenset | Genset Amandla | Imodeli yeNjini | Imodeli yeAlternator | |
(KVA) | ||||
Prime | Yima ecaleni kuka | |||
W-PE 11 | 11kva | 12kva | 403D-11G | PI044E |
W-PE 15 | 15kva | 17kva | 403D-15G | PI044F |
W-PE 20 | 20kva | 22kva | 404D-22G | PI144D |
W-PE 25 | 25kva | 27.5kva | 404D-22G | PI144F |
W-PE 30 | 30kva | 33kva | 1103A-33G | PI144G |
W-PE 45 | 45kva | 50kva | 1103A-33G1 | UCI224D |
W-PE 80 | 80kva | 88kva | 1104C-44TAG1 | UCI224G |
I-W-PE 100 | 100kva | 110kva | 1104C-44TAG2 | UCI274C |
I-W-PE 120 | 120kva | 132kva | 1006TAG | UCI274E |
I-W-PE 150 | 150kva | 165kva | 1006TAG2 | UCI274F |
I-W-PE 180 | 180kva | 199kva | 10006C-E66TAG4 | UCI274G |
W-PE 200 | 200kva | 220kva | 1306C–E87TAG3 | UCI274H |
W-PE 250 | 250kva | 275kva | 1306C–E87TAG6 | UCDI274K |
W-PE 300 | 300kva | 330kva | 1606A–E93TAG5 | HCI444D |
W-PE 350 | 350kva | 385kva | 2206C-E13TAG2 | HCI444E |
W-PE 400 | 400kva | 440kva | 2206C-E13TAG3 | HCI444F |
W-PE 450 | 450kva | 495kva | 2506C-E15TAG1 | HCI444C |
W-PE 500 | 500kva | 550kva | 2506C-E15TAG2 | LSA47.2M7 |
W-PE 600 | 600kva | 660kva | 2806C-E18TAG1A | HCI544E |
W-PE 650 | 650kva | 715kva | 2806A-E18TAG2 | HCI544F |
W-PE 750 | 750kva | 825kva | 4006-23TAG2A | I-LVI634B |
W-PE 800 | 800kva | 880kva | 4006-23TAG3A | HCI634G |
W-PE 900 | 900kva | 990kva | 4008-TAG1A | HCI634H |
W-PE 1000 | 1000kva | 1100kva | 4008-TAG2A | HCI634J |
W-PE 1200 | 1200kva | 1320kva | 4012-46TWG2A | LVI634G |
W-PE 1300 | 1300kva | 1430kva | 4012-46TWG3A | PI734B |
W-PE 1500 | 1500kva | 1650kva | 4012-46TAG2A | PI734C |
W-PE 1700 | 1700kva | 1870kva | 4012-46TAG3A | PI734D |
W-PE 1800 | 1800kva | 1980kva | 4016TAG1A | PI734E |
W-PE 2000 | 2000 KVA | 2200 KVA | 4016TAG2A | PI 734F |
W-PE 2250 | 2250 KVA | 2475 KVA | 4016-61TRG3 | PI 734G |
60hz Iiparamitha zobuGcisa
Umzekelo weGenset | Genset Amandla | Imodeli yeNjini | Imodeli yeAlternator | Iinkcukacha zeDatha | |
(KVA) | |||||
Prime | Yima ecaleni kuka | ||||
W-PE 11 | 11kva | 12kva | 403D-11G | W-PE 11 | funda ngakumbi idatha yobugcisa |
W-PE 16 | 16kva | 17kva | 403D-15G | W-PE 16 | funda ngakumbi idatha yobugcisa |
W-PE 24 | 24kva | 26kva | 404D-22G | W-PE 24 | funda ngakumbi idatha yobugcisa |
W-PE 32 | 32kva | 35kva | 404D-22TG | W-PE 32 | funda ngakumbi idatha yobugcisa |
W-PE 36 | 36kva | 40kva | 404D-22TAG | W-PE 36 | funda ngakumbi idatha yobugcisa |
W-PE 63 | 63kva | 69kva | 1104D-44TG1 | W-PE 63 | funda ngakumbi idatha yobugcisa |
W-PE 75 | 75kva | 83kva | 1104D-E44TG1 | W-PE 75 | funda ngakumbi idatha yobugcisa |
W-PE 90 | 90kva | 100kva | 1104D-E44TAG1 | W-PE 90 | funda ngakumbi idatha yobugcisa |
I-W-PE 113 | 113kva | 125kva | 1104D-E44TAG2 | I-W-PE 113 | funda ngakumbi idatha yobugcisa |
W-PE 130 | 130kva | 142kva | 1106A-70TG1 | W-PE 130 | funda ngakumbi idatha yobugcisa |
I-W-PE 150 | 150kva | 165kva | 1106A-70TG1 | I-W-PE 150 | funda ngakumbi idatha yobugcisa |
W-PE 168 | 168kva | 185kva | 1106A-70TAG2 | W-PE 168 | funda ngakumbi idatha yobugcisa |
W-PE 200 | 200Kva | 216kva | 1106A-70TAG3 | W-PE 200 | funda ngakumbi idatha yobugcisa |
W-PE 250 | 250kva | 275kva | 1106D-E70TAG5 | W-PE 250 | funda ngakumbi idatha yobugcisa |
W-PE 400 | 400Kva | 440kva | 2206D-E13TAG2 | W-PE 400 | funda ngakumbi idatha yobugcisa |
W-PE 440 | 440kva | 500kva | 2206D-E13TAG3 | W-PE 440 | funda ngakumbi idatha yobugcisa |
W-PE 500 | 500Kva | 560kva | 2506D-E15TAG1 | W-PE 500 | funda ngakumbi idatha yobugcisa |
W-PE 570 | 570kva | 625kva | 2506C-E15TAG3 | W-PE 570 | funda ngakumbi idatha yobugcisa |
W-PE 680 | 680kva | 750kva | 2506C-E15TAG4 | W-PE 680 | funda ngakumbi idatha yobugcisa |
W-PE 688 | Na | 688kva | 2506C-E15TAG4 | W-PE 688 | funda ngakumbi idatha yobugcisa |
W-PE 750 | 750kva | 815kva | 2506C-E15TAG4 | W-PE 750 | funda ngakumbi idatha yobugcisa |
W-PE 844 | 844kva | 928kva | 4006-23TAG3A | W-PE 844 | funda ngakumbi idatha yobugcisa |
W-PE 995 | 995kva | 1094kva | 4008TAG2A | W-PE 995 | funda ngakumbi idatha yobugcisa |
I-W-PE 1250 | 1250Kva | 1375kva | 4012-46TWG2A | I-W-PE 1250 | funda ngakumbi idatha yobugcisa |
W-PE 1364 | 1364kva | 1500kva | 4012-46TWG3A | W-PE 1364 | funda ngakumbi idatha yobugcisa |
W-PE 1500 | 1500Kva | 1650kva | 4012-46TAG2A | W-PE 1500 | funda ngakumbi idatha yobugcisa |
W-PE 1710 | 1710Kva | 1875kva | 4012-46TAG3A | W-PE 1710 | funda ngakumbi idatha yobugcisa |
Iinkcukacha zokuPakisha:Ukupakishwa ngokubanzi okanye i-plywood case
Iinkcukacha zohambiso:Ithunyelwe ngeentsuku ze-10 emva kwentlawulo
1. Yintoniuluhlu lwamandlayejenereyitha zedizili?
Uluhlu lwamandla ukusuka kwi-10kva ~ 2250kva.
2. YintoniIxesha lokuzisa?
Ukuhanjiswa phakathi kweentsuku ezi-7 emva kokuba idiphozithi iqinisekisiwe.
3. Yintoni eyakhoixesha lokuhlawula?
a.Samkela i-30% T/T njengediphozithi, intlawulo eseleyo ihlawulwe ngaphambi kokuziswa
bL/C emehlweni
4. Yintoniamandla ombaneyejenereyitha yakho yedizili?
I-Voltage yi-220/380V,230/400V,240/415V, njengesicelo sakho.
5. Yintoni yakhoixesha lewaranti?
Ixesha lethu lewaranti ngunyaka om-1 okanye iiyure ezili-1000 ezisebenzayo nokuba yeyiphi eza kuqala.Kodwa ngokusekwe kwiprojekthi ethile ekhethekileyo, sinokulongeza ixesha lethu lewaranti.